WASHINGTON – The Clocker departed from Union Station in New York at 12:05 a.m. on May 1, 1971, marking the debut of Amtrak.
Amtrak (formally the National Railroad Passenger Corporation) was created with the Rail Passenger Service Act of 1970. Under the act, the federal government subsidizes and oversees intercity passenger train operations.
In Fiscal Year 2006, Amtrak passenger ticket revenue increased to $1.37 billion, the highest annual ticket revenue ever achieved, and, at $132 million over a year earlier, the railroad’s largest year-over-year increase.
Also in Fiscal Year 2006, the railroad also served 24.3 million passengers — nearly 300,000 more than for the same trains in the previous fiscal year.
Each day, approximately 66,000 passengers travel on Amtrak. Amtrak serves 46 states; only Alaska, Hawaii, South Dakota and Wyoming are not served by Amtrak.
Since Amtrak is a quasi-governmental agency, its preferred stock is owned by the federal government and members of its board of directors are appointed by the President and must be confirmed by the U.S. Senate.
Amtrak Headlines
Amtrak Facts & Figures
Here are some facts and figures about Amtrak.
- Route Miles: n/a
- Number of Employees: 22,000
- Locomotives: 425 (351 diesel and 74 electric)
- Amtrak Reporting Marks: AMTK, AMTZ
Amtrak’s Active Fleet of Operated Passenger Equipment (Start of Fiscal 2024)
Locomotive Fleet | Ownership | Active Fleet | Average Year Built | Average Unit Age (Years) | Notes |
---|---|---|---|---|---|
Siemens ALC-42 | Amtrak | 45 | 2021 | 2 | |
GE P42-8 Diesel | Amtrak | 168 | 1998 | 25 | |
GE P32-8 Diesel | Amtrak | 16 | 1991 | 32 | |
P32ACDM Dual Mode | Amtrak | 18 | 1996 | 27 | |
GE P40-8 Diesel | Amtrak | 11 | 1993 | 30 | |
Siemens ACS-64 | Amtrak | 68 | 2015 | 8 | |
Bombardier/Alstom HHP-8 | Amtrak | 6 | 2000 | 23 | In reserve status. |
Railcar Fleet | Ownership | Active Fleet | Average Year Built | Average Unit Age (Years) | Notes |
---|---|---|---|---|---|
Heritage | Amtrak | 2 | 1952 | 72 | |
Amfleet I | Amtrak | 445 | 1976 | 47 | |
Amfleet II | Amtrak | 135 | 1982 | 41 | |
Horizon | Amtrak | 56 | 1989 | 34 | |
Superliner I | Leased and owned | 217 | 1980 | 43 | As of October 2023, 35 units remain under lease; the remaining 182 Superliners are owned. |
Superliner II | Amtrak | 163 | 1995 | 28 | |
Viewliner I | Amtrak | 35 | 1996 | 27 | Includes prototype diner. |
Viewliner II | Amtrak | 108 | 2017 | 6 | |
NPCU (former F40PH) | Amtrak | 13 | 1977 | 46 | F40PH locomotives built 1977 and rebuilt into NPCUs. |
Single Level Cab Control Car | Amtrak | 19 | 1969 | 54 | Includes 4 cab/baggage units (NPCU)(California Service) and 15 ex-Metroliner cab control coaches |
Auto Carrier | Amtrak | 77 | 2005 | 18 |
Amtrak Presidents
Roger Lewis | 1971 | 1975 |
Paul Reistrup | 1975 | 1978 |
Alan Stephenson Boyd | 1978 | 1982 |
W. Graham Claytor Jr. | 1982 | 1993 |
Thomas Downs | 1993 | 1997 |
George Warrington | 1998 | 2002 |
David L. Gunn | 2002 | 2005 |
David Hughes (interim) | 2005 | 2006 |
Alexander Kummant | 2006 | 2008 |
Joseph H. Boardman | 2008 | 2016 |
Charles Wickliffe “Wick” Moorman IV | 2016 | 2017 |
Richard H. Anderson | 2017 | 2020 |
William J. Flynn | 2020 | 2021 |
Stephen J. Gardner | January 17, 2022 | July 2022 |
Roger Harris | July 5, 2022 | Current |
10 Trackbacks / Pingbacks
Comments are closed.