Antebellum Locomotives
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
| Clarksville | Arrived May 1859 | |
| Montgomery | Arrived on May 18, 1859 | |
| W.B. Munford | Baldwin | Arrived in July 1860 (builder date of May 1860) |
| G.A. Henry | Baldwin | Built September 1860 |
[/su_table]
Postbellum Locomotives
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
| 1 | Formerly L&N No. 201 | Danforth, Cook & Co. |
| 2 | Formerly L&N No. 202 | Danforth, Cook & Co. |
| 3 | Formerly L&N No. 203 | Hinkley |
| 4 | Formerly L&N No. 204 | Hinkley |
| 5 | Formerly L&N No. 205 | Norris & Son |
| 6 | Formerly L&N No. 206 | Norris & Son |
| 7 | Formerly L&N No. 207 | Norris & Son |
| 8 | Formerly L&N No. 208 | Norris & Son |
| 9 | n/a; destroyed in February 1870 | Norris & Son |
| 10 | Formerly L&N No. 210 | Baldwin Locomotive Works |
| 11 | Formerly L&N No. 211 | Baldwin Locomotive Works |
| 12 | Formerly L&N No. 212 | Baldwin Locomotive Works |
[/su_table]
[su_divider top=”yes” text=”Back to the Top” style=”default” divider_color=”#295c7d” link_color=”#295c7d” size=”1″ margin=”16″]
[su_box title=”Memphis, Clarksville & Louisville Railroad” style=”default” box_color=”#295c7d” title_color=”#FFFFFF” radius=”0″ class=””]
[su_menu name=”MCL”]
[/su_box]
