The page is a work in progress.
Locomotive | Builder | Wheel Configuration | Entered Service | Disposition |
---|---|---|---|---|
Florida | Baldwin | 4-2-0 | December 1842 (built 1837) | Listed as condemned in 1858 and 1859 and worn out and condemned in 1860 |
Alabama | Baldwin | 4-2-0 | September 1845 (built 1838) | Listed as abandoned in 1852 |
Chattanooga | Baldwin | 0-6-0 | January 1847 | Sold by 1855 |
Connasauga | Baldwin | 0-6-0 | February 1847 | Listed as permanently disabled and condemned in 1854 |
Tuscaloosa | Baldwin | 0-6-0 | March 1847 | Listed in 1860, but removed by 1861 |
Monterey | Rogers, Ketchum & Grosvenor | 4-4-0 | November 1847 | Listed in good order in 1857, but removed by 1858 |
Chickamauga | Baldwin | 0-6-0 | May 1848 | Listed as worn out and condemned in 1860 |
Talulah (later Tallulah) | Baldwin | 4-4-0 | May 1848 | Listed as condemned in 1859 and worn out and condemned in 1860 |
Yonah | Rogers, Ketchum & Grosvenor | 4-4-0 | March 1849 | Listed as condemned in 1873 |
Toccoa | Norris | 4-4-0 | August 1849 | Gone by 1866 |
Chattoogata | M.W. Baldwin | 0-6-0 | April 1850 | Out by the end of the Civil War |
Kennesaw | Rogers, Ketchum & Grosvenor | 4-4-0 | May 1850 | Out by the end of the Civil War |
Walden | M.W. Baldwin | 4-4-0 | May 1850 | Out by the end of the Civil War |
Chattahoochie | M.W. Baldwin | 4-4-0 | December 1851 | Condemned by 1872 |
Oconee | M.W. Baldwin | 4-4-0 | January 1852 | Out by the end of the Civil War; possibly destroyed at Vinings in 1859/1860 |
Carrahee | M.W. Baldwin | 4-4-0 | January 1852 | Out of service by 1868 |
Etowah | Norris Brothers | 4-4-0 | February 1852 | Out by the end of the Civil War |
Look-Out | Norris Brothers | 4-4-0 | March 1852 | Out of service by 1866 |
Coosawattee | Norris Brothers | 4-4-0 | March 1852 | |
North Carolina | M.W. Baldwin | 4-4-0 | June 1852 | Condemned by 1865 and apparently traded for lumber |
New Jersey | Rogers, Ketchum & Grosvenor | 4-4-0 | December 1852 | Renamed Jack Morgan during the Civil War; listed as sold in 1869 report (too small for the Western & Atlantic) |
South Carolina | M.W. Baldwin | 4-4-0 | December 1852 | Out of service by 1870 |
Indiana | M.W. Baldwin | 4-4-0 | December 1852 | Out of service by 1870 |
New Hampshire | Amoskeag Manufacturing Co. | 4-4-0 | December 1852 | |
Pennsylvania | Norris Brothers | 4-4-0 | December 1852 | Out by 1868 |
Georgia | Norris Brothers | 4-4-0 | January 1853 | Out by the end of the Civil War |
Louisiana | Norris Brothers | 4-4-0 | January 1853 | Listed as condemned in 1872 |
Delaware | Anderson & Southern | 4-4-0 | January 1853 | Out by the end of the Civil War |
Mazeppa | Rogers, Ketchum & Grosvenor | 4-4-0 | January 1853 | Out by 1868 |
Corsair | Rogers, Ketchum & Grosvenor | 4-4-0 | January 1853 | Sold to the Macon & Brunswick Railroad in 1865 |
New York | Rogers, Ketchum & Grosvenor | 4-4-0 | January 1853 | Listed as sold in 1869 report (too small for the Western & Atlantic) |
Fyling Nelly | Anderson & Southern | 4-4-0 | March 1853 | Out by the end of the Civil War |
Bobuel | Anderson & Southern | 4-4-0 | February 1853 | Exploded at Moon's Station on August 18, 1853 |
Joel Crawford | Rogers, Ketchum & Grosvenor | 4-4-0 | January 1854 | Listed as sold in 1869 report (too small for the Western & Atlantic) |
Gazelle | Rogers, Ketchum & Grosvenor | 4-4-0 | February 1855 | |
Governor | Rogers, Ketchum & Grosvenor | 4-4-0 | February 1855 | Later renamed L.J. Gartrell; sold by the Nashville, Chattanooga & St. Louis Railway in 1890 or 1891 |
President | Rogers, Ketchum & Grosvenor | 4-4-0 | November 1855 | Later renamed Campbell Wallace; sold by the Nashville, Chattanooga & St. Louis Railway in 1890 or 1891 |
Virginia | Danforth, Cooke & Co. | 4-4-0 | December 1855 | Traded to the Selma & Meridian Railroad in September 1868 |
General | Rogers, Ketchum & Grosvenor | 4-4-0 | January 1856 | On display at the Southern Museum of Civil War & Locomotive History |
Cherokee | M.W. Baldwin | 4-4-0 | February 1856 | Possibly rebuilt by the Western & Atlantic and renamed "Joe Brown"; sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Senator | Rogers, Ketchum & Grosvenor | 4-4-0 | April 1856 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Chieftan | Rogers, Ketchum & Grosvenor | 4-4-0 | April 1856 | Later renamed E.G. Gabannis; sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Chestatee | M.W. Baldwin | 4-4-0 | April 1856 | Possibly rebuilt by the Western & Atlantic and renamed "J.W. Lewis"; sold by the Nashville, Chattanooga & St. Louis Railway in 1892 |
Nickajack | Danforth, Cooke & Co. | 4-4-0 | April 1856 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1892 |
Enterprise | Norris & Brothers | 4-4-0 | May 1856 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Commerce | Norris & Brothers | 4-4-0 | May 1856 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Express | Danforth, Cooke & Co. | 4-4-0 | August 1856 | |
Kentucky | Danforth, Cooke & Co. | 4-4-0 | October 1856 | |
Texas | Danforth, Cooke & Co. | 4-4-0 | October 1856 | Later renamed the Cincinnati; on display at the Atlanta History Center |
Dispatch | Danforth, Cooke & Co. | 4-4-0 | October 1856 | |
Choctaw | M.W. Baldwin | 4-4-0 | November 1856 | Out by 1870 |
Chickasaw | M.W. Baldwin | 4-4-0 | November 1856 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1898 |
Excel | M.W. Baldwin | 4-4-0 | January 1857 | Later renamed Stonewall; sold by the Nashville, Chattanooga & St. Louis Railway in 1892 |
Cotoosa | Rogers Locomotive Works | 4-4-0 | January 1857 | Traded to the Selma & Meridian Railroad in September 1868 |
Swiftsure | Rogers Locomotive Works | 4-4-0 | February 1857 | Later renamed F. Blodgett; retired circa 1872 |
Conoseen | Rogers Locomotive Works | 4-4-0 | March 1857 | Sold to the Charlotte, Columbia & Augusta Railroad in 1869 |
Missouri | Rogers Locomotive Works | 4-4-0 | March 1857 | Traded to the Selma & Meridian Railroad in September 1868 |
Atlanta/R.C. Jackson | Western & Atlantic | 4-4-0 | September 1860 (named Atlanta and listed as "Building" in 1858 report) | Later renamed "Stonewall"; out by 1872 |
59 (later the Atlanta) | Danforth, Cooke & Co. | 4-4-0 | October 1865 (former USMRR) | |
60 (later the Gen. U.S. Grant) | Danforth, Cooke & Co. | 4-4-0 | October 1865 (former USMRR) | |
61 (later the Campbell Wallace) | Hinkley & Williams | 4-4-0 | October 1865 (former USMRR) | |
62 (later the Marietta) | Rogers Locomotive and Machine Works | 4-4-0 | October 1865 (former USMRR) | |
48 (later the Calhoun) | Richard Norris & Son | 4-4-0 | October 1865 (former USMRR) | Retired circa 1872 |
100 (later the Dalton) | William Mason | 4-4-0 | October 1865 (former USMRR) | Later renamed William MacRae; its tender was likely later reused with the Texas |
195 (later the Cartersville) | Manchester Locomotive Works | 4-4-0 | October 1865 (former USMRR) | Later renamed A.H Stevens |
196 (later the Resaa) | Manchester Locomotive Works | 4-4-0 | October 1865 (former USMRR) | Later renamed B.H. Hill |
Robeson | Richard Norris & Son | 4-4-0 | February 1867 | Possibly later renamed R.L. McWhorter and retired circa 1872 |
Ivanhoe | M.W. Baldwin | 4-4-0 | November 1866 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1891 |
Jennie Dean | M.W. Baldwin | 4-4-0 | November 1866 | Out by 1890 |
Courier | M.W. Baldwin | 4-4-0 | November 1866 | Out by 1890 |
Hercules | M.W. Baldwin | 4-4-0 | November 1866 | Out by 1890 |
Vulcan | M.W. Baldwin | 4-4-0 | November 1866 | |
Samson | M.W. Baldwin | 4-4-0 | December 1866 | Sold by the Nashville, Chattanooga & St. Louis Railway in 1898 |
Kennesaw | M. Baird & Co. | 4-4-0 | June 1867 | |
Alabama | Danforth, Cooke & Co. | 4-4-0 | September 1868 (from the Selma & Meridian Railroad; about four years old at the time) | |
Marengo | M.W. Baldwin | 4-4-0 | September 1868 (from the Selma & Meridian Railroad; about four years old at the time) | |
Atlas | Hinkley & Williams | 4-4-0 | October 1870 | Sold by the Nashville, Chattanooga & St. Louis Railway |
Jas. M. Smith | Rogers | 4-4-0 | May 1870 | Sold by the Nashville, Chattanooga & St. Louis Railway; retired in April 1921 |
Ben. Conley | Rogers | 4-4-0 | May 1870 | Sold by the Nashville, Chattanooga & St. Louis Railway; retired in April 1921 |
John H. Flynn | Rogers | 4-4-0 | May 1870 | Sold by the Nashville, Chattanooga & St. Louis Railway; retired in April 1921 |
W.M. Wadley | Rogers | 4-4-0 | May 1870 | Sold by the Nashville, Chattanooga & St. Louis Railway; retired in April 1921 |
Western & Atlantic Railroad