Superintendents
William L. Wadley | February 2, 1852 | February 1, 1853 |
George Yonge | 1853 | 1854 |
James F. Cooper | 1854 | |
James M. Spullock | 1856 | 1857 |
Jown W. Lewis | January 1, 1858 | December 1860 |
John Sharpe Rowland | October 1, 1861 | September 18, 1863 |
George D. Phillips | November 5, 1863 | September 1, 1864 |
Robert Baugh | September 25, 1865 | 1865 |
Campbell Wallace | January 1, 1866 | About August 1868 |
Edward Hulbert | About August 1868 | January 1, 1870 |
Foster Blodgett | January 1, 1870 | 1870 |
E.W. Cole | January 1871 | |
William MacRae (sometimes spelled McRae) | About May 1873 | About January 1882 |
R.A. Anderson | 1882 | February 1891 |
J.L. McCollum | February 1891 | About 1915 |
Chief Engineers
Stephen Harriman Long | May 12, 1837 | November 3, 1840 |
James S. Williams | ||
Charles Fenton Mercer Garnett | February 7, 1842 | December 31, 1847 |
William L. Mitchell | January 1, 1848 | 1852 |
Other Notable Employees
Other key employees for the Western & Atlantic Railroad over the years include:
Employee | Role(s) | Start Date | End Date |
---|---|---|---|
George Bass | Fireman | ||
Horatio Bradley | Conductor | ||
Franklin Alexander Crawford | Conductor | ||
William A. Downs | Conductor | ~1866 | 1874 |
John H. Flynn | Master Mechanic | ||
James Linsey | Fireman | ||
William A. Fuller | Conductor | September 8, 1855 | January 1870 |
Henry P. Haney | |||
Thomas Haney | Blacksmith & Engineer | ~1852 | ~1880 |
Richard Harper | Engineer | ||
Anthony Murphy | Foreman of Repair Shops | ||
C.R. Nance | Engineer | ||
John B. Peck | Master Transportation | ||
Joe Renard | Engineer | 1857 | |
Uriah Stephens | |||
Claude Stover | Fireman | ||
E.B. Walker | Master Transportation | ||
Andrew J. West | Engineer | June 17, 1882 |
This entire page is a work in progress and dates may change over time.
Western & Atlantic Railroad