Superintendents
William L. Wadley | February 2, 1852 | February 1, 1853 |
George Yonge | 1853 | 1854 |
James F. Cooper | 1854 | |
James M. Spullock | 1856 | 1857 |
Jown W. Lewis | January 1, 1858 | December 1860 |
John Sharpe Rowland | October 1, 1861 | September 18, 1863 |
George D. Phillips | November 5, 1863 | September 1, 1864 |
Robert Baugh | September 25, 1865 | 1865 |
Campbell Wallace | January 1, 1866 | About August 1868 |
Edward Hulbert | About August 1868 | January 1, 1870 |
Foster Blodgett | January 1, 1870 | 1870 |
E.W. Cole | January 1871 | About February 1873 |
William MacRae (sometimes spelled McRae) | March 1873 | December 28, 1881 |
R.A. Anderson | 1882 | February 1891 |
J.L. McCollum | February 1891 | About 1919 |
Chief Engineers
Stephen Harriman Long | May 12, 1837 | November 3, 1840 |
James S. Williams | ||
Charles Fenton Mercer Garnett | February 7, 1842 | December 31, 1847 |
William L. Mitchell | January 1, 1848 | 1852 |
John W. Green |
This entire page is a work in progress and dates may change over time.
Western & Atlantic Railroad